| Management number | 228921118 | Release Date | 2026/05/31 | List Price | US$640.00 | Model Number | 228921118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DVD Drive: NONECPU:Intel Core i9-12900K CPU Clock Speed: ( 8 Performance Cores 3.20 GHz--5.20 GHz) + ( 8 Efficient Cores 2.40 GHz--3.90 GHz)CPU Cores: 16CPU Cache: 30MBMax Supported RAM: 128GBStorage Slots: 1x M.2 NVMe, 1x 3.5" HDD Slot Graphics: Intel UHD Graphics 770Front USB Ports: 2x USB Type-A 2.0, 1x USB Type-A 3.2 Gen 1,1x USB Type C 3.2 Rear USB Ports: 2x USB Type-A 2.0, 2x USB Type-A 3.2 Gen 1Ehternet: RJ-45, Gigabyte 10/100/1000 Wi-Fi: BUILT-IN AX201 Wifi 6 802.11axBluetooth: 5.2 Audio Ports: Front: 1x Global Headset Jack | Back: 1x Audio Line-out Includes: USB Keyboard, USB Mouse, Power Cable
| ASIN | B0DN79P1BT |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Vostro |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | i9-12900K |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | External |
| Manufacturer | Dell |
| Memory Speed | 4800 MHz |
| Model Number | 3000 |
| Speaker Type | External Speakers Required |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Item Dimensions | 11.5 x 6 x 12.8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American & Japanese) |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | i9-12900K |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows 11 Pro security features |
| Specification Met | True |
| Compatible Devices | Keyboard, Monitor, Mouse, Printer, Speaker |
| Hardware Interface | 802.11 ac/b/g/n, DisplayPort, Ethernet, PCIE x 16, USB 3.0 Type A |
| Memory Clock Speed | 4800 MHz |
| Additional Features | AI Copilot |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | US |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort, HDMI |
| CPU Model Speed Maximum | 5200 MHz |
| Connectivity Technology | Wireless |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 30 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form