| Management number | 228523261 | Release Date | 2026/05/31 | List Price | US$7.40 | Model Number | 228523261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B6DXZBHD |
|---|---|
| Color | Azul |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfort |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GAP |
| Model Name | Jersey Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual/General Activity |
| Style Name | Jersey Legging Pants |
| Weave Type | Plain Weave |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | GAP |
| Style Number | 602615 |
| Material Type | Cotton |
| Occasion Type | Party |
| Pattern Style | Solid |
| Item Type Name | Jersey Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 602615 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form