| Management number | 228550329 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228550329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196560026632 |
|---|---|
| ASIN | B0D688FCHQ |
| Color | Munsell White |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Bra Shape | Sports |
| Back Style | T-Back |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance Seamless Sports Bra |
| Neck Style | V-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 93% Nylon 7% Spandex, Cup/Pad: 100% Polyester |
| Bra Function | sports |
| Manufacturer | Tefron Inc. |
| Style Number | R0008120654XL |
| Material Type | Nylon |
| Occasion Type | Sport |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | R0008120654XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form