| Management number | 228926614 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228926614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751499580114 810459025079 |
|---|---|
| ASIN | B07B4C7ZP4 |
| Bands | 1 |
| Shape | Round |
| Theme | Love |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Orient |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Open Heart |
| Model Name | RA-AG0002S10A |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Modern |
| Band Length | 10 Inches |
| Item Weight | 2 Ounces |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | RA-AG0002S30B |
| Power Source | Automatic |
| Case Diameter | 40.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Automatic / Hand-Winding |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AG0002S30B |
| Global Trade Identification Number | 00810459025079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form