| Management number | 228070611 | Release Date | 2026/05/14 | List Price | US$35.60 | Model Number | 228070611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089305583067 |
|---|---|
| ASIN | B00XLN9CH0 |
| Size | Large |
| Color | Assorted 12 Colors Pack |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | backpack fit |
| Brand Name | Trail maker |
| Item Shape | Rectangular |
| Model Name | 8606s |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 24 Count |
| Item Weight | 12 ounces |
| School Type | College, High School, Middle School |
| Style Number | TM012 |
| Material Type | Polyethylene (PE) |
| Product Style | Casual |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid,Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TM012 |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form